≠ Complete Inequality Symbols Generator
Master mathematical inequalities with ≠, <, >, ≤, ≥, and advanced comparison operators. Perfect for mathematics students, engineers, and data scientists with interactive inequality evaluator and comprehensive symbol reference.
🧮 Inequality Calculator
Evaluate inequality expressions, solve comparisons, and perform mathematical inequality operations with step-by-step solutions.
Complete Mathematical Inequalities & Comparison Symbols
< ≠ > Basic Inequality Operators
≈ Approximation & Similarity
‖ ‖ Absolute Value & Norms
⚖️ Comparison & Order Relations
∈ Set Relations & Membership
🔬 Advanced Mathematical Inequalities
📐 Additional Mathematical Symbols
Mathematical Inequality Expressions & Examples
📊 Complete Inequality Symbols Reference Table
Master the complete collection of mathematical inequality symbols with our comprehensive reference table. Click any symbol to copy it instantly for use in your mathematical proofs, research papers, and educational materials.
Symbol | Name | HTML Code | Unicode | Category | Usage |
---|---|---|---|---|---|
< ≠ > Basic Inequality Operators | |||||
≠ | Not Equal | ≠ | U+2260 | Inequality | x ≠ y |
< | Less Than | < | U+003C | Inequality | a < b |
> | Greater Than | > | U+003E | Inequality | x > y |
≤ | Less Than or Equal | ≤ | U+2264 | Inequality | a ≤ b |
≥ | Greater Than or Equal | ≥ | U+2265 | Inequality | x ≥ 0 |
≪ | Much Less Than | ≪ | U+226A | Inequality | ε ≪ 1 |
≫ | Much Greater Than | ≫ | U+226B | Inequality | x ≫ y |
≈ Approximation & Similarity | |||||
≈ | Approximately Equal | ≈ | U+2248 | Approximation | π ≈ 3.14 |
≅ | Congruent | ≅ | U+2245 | Approximation | △ABC ≅ △DEF |
∼ | Similar | ∼ | U+223C | Similarity | f ∼ g |
∝ | Proportional | ∝ | U+221D | Proportion | y ∝ x |
∈ Set Relations | |||||
∈ | Element of | ∈ | U+2208 | Set Theory | x ∈ A |
⊂ | Subset | ⊂ | U+2282 | Set Theory | A ⊂ B |
⊆ | Subset or Equal | ⊆ | U+2286 | Set Theory | A ⊆ B |
🔬 Advanced Inequalities | |||||
≮ | Not Less Than | ≮ | U+226E | Negation | x ≮ y |
≯ | Not Greater Than | ≯ | U+226F | Negation | a ≯ b |
≰ | Neither Less Nor Equal | ≰ | U+2270 | Negation | x ≰ y |
≱ | Neither Greater Nor Equal | ≱ | U+2271 | Negation | a ≱ b |
≪ | Much Less Than | ≪ | U+226A | Inequality | ε ≪ 1 |
≫ | Much Greater Than | ≫ | U+226B | Inequality | x ≫ y |
‖ ‖ Vector & Matrix Norms | |||||
‖v‖_1 | L1 Norm (Taxicab) | ‖v‖₁ | U+2016 U+0076 U+2081 | Vector Norm | ‖x‖₁ |
‖v‖_p | Lp Norm | ‖v‖_p | U+2016 U+0076 U+208F U+0070 | Vector Norm | ‖x‖_p |
‖A‖_2 | Spectral Norm | ‖A‖₂ | U+2016 U+0041 U+2082 | Matrix Norm | ‖A‖₂ |
‖A‖_F | Frobenius Norm | ‖A‖_F | U+2016 U+0041 U+208F U+0046 | Matrix Norm | ‖A‖_F |
∈ Advanced Set Theory | |||||
ℕ | Natural Numbers | ℕ | U+2115 | Number Sets | ℕ = {0,1,2,…} |
ℤ | Integers | ℤ | U+2124 | Number Sets | ℤ = {…,-2,-1,0,1,2,…} |
ℚ | Rational Numbers | ℚ | U+211A | Number Sets | ℚ = {p/q | p,q ∈ ℤ, q ≠ 0} |
ℝ | Real Numbers | ℝ | U+211D | Number Sets | ℝ = continuum of numbers |
ℂ | Complex Numbers | ℂ | U+2102 | Number Sets | ℂ = {a + bi | a,b ∈ ℝ} |
📐 Mathematical Operators | |||||
∴ | Therefore | ∴ | U+2234 | Logical Symbol | ∴ |
∇ | Nabla (Vector Differential) | ∇ | U+2207 | Differential Operator | ∇f |
∂ | Partial Derivative | ∂ | U+2202 | Differential Operator | ∂u/∂x |
∞ | Infinity | ∞ | U+221E | Mathematical Constant | ∞ |
∅ | Empty Set | ∅ | U+2205 | Set Theory | ∅ |
💡 Quick Inequality Symbol Reference
Basic Inequalities
≠ Not Equal • < Less Than • > Greater Than • ≤ Less Equal • ≥ Greater Equal
Approximation & Similarity
≈ Approximately • ≅ Congruent • ∼ Similar • ∝ Proportional • ≡ Identical
Set Theory & Norms
∈ Element of • ⊂ Subset • ‖ ‖ Norm • ∅ Empty Set • ℝ Real Numbers
Advanced Operators
≪ Much Less • ≫ Much Greater • ∇ Nabla • ∂ Partial • ∞ Infinity
Mathematical Inequalities and Applications
Basic inequality – x is not equal to y
Chained inequality – a is less than or equal to b, which is less than c
Absolute value inequality – the absolute value of x is less than epsilon
Vector norm inequality – Euclidean norm of vector v is at most 1
Interval notation – x belongs to the closed interval from a to b
Approximate equality – function f is approximately equal to function g
Vector norm inequality – Euclidean norm is bounded by maximum norm
Numerical differentiation – gradient approximated by difference quotient
Number system hierarchy – natural to complex numbers inclusion
Universal quantification – for all real numbers, square is non-negative