📐 Complete Trigonometry Symbols Generator
Master trigonometry with sin, cos, tan, cot, sec, csc, inverse functions, hyperbolic functions, and trigonometric identities. Perfect for mathematics students, engineers, and physicists with interactive calculator.
🧮 Trigonometry Calculator
Evaluate trigonometric expressions, calculate angles, and perform trigonometric operations with step-by-step solutions.
Complete Trigonometric Symbols & Functions
📐 Basic Trigonometric Functions
🔄 Inverse Trigonometric Functions
🔥 Hyperbolic Functions
🔄 Inverse Hyperbolic Functions
📐 Angles & Measurements
⚡ Trigonometric Identities
⭐ Special Values & Constants
🔧 Trigonometric Operators & Symbols
⚡ Advanced Trigonometric Functions
Trigonometric Expressions & Examples
📐 Complete Trigonometry Symbols Reference Table
Master the complete collection of trigonometric symbols with our comprehensive reference table. Click any symbol to copy it instantly for use in your trigonometric calculations, geometry problems, and mathematical research.
| Symbol | Name | HTML Code | Unicode | Category | Usage |
|---|---|---|---|---|---|
| 📐 Basic Trigonometric Functions | |||||
| sin | Sine | sin | U+0073 U+0069 U+006E | Basic Function | sin(θ) |
| cos | Cosine | cos | U+0063 U+006F U+0073 | Basic Function | cos(θ) |
| tan | Tangent | tan | U+0074 U+0061 U+006E | Basic Function | tan(θ) |
| cot | Cotangent | cot | U+0063 U+006F U+0074 | Basic Function | cot(θ) |
| sec | Secant | sec | U+0073 U+0065 U+0063 | Basic Function | sec(θ) |
| csc | Cosecant | csc | U+0063 U+0073 U+0063 | Basic Function | csc(θ) |
| 🔄 Inverse Trigonometric Functions | |||||
| sin⁻¹ | Arcsine | sin¹ | U+0073 U+0069 U+006E U+207B U+00B9 | Inverse Function | sin⁻¹(x) |
| cos⁻¹ | Arccosine | cos¹ | U+0063 U+006F U+0073 U+207B U+00B9 | Inverse Function | cos⁻¹(x) |
| tan⁻¹ | Arctangent | tan¹ | U+0074 U+0061 U+006E U+207B U+00B9 | Inverse Function | tan⁻¹(x) |
| 🔥 Hyperbolic Functions | |||||
| sinh | Hyperbolic Sine | sinh | U+0073 U+0069 U+006E U+0068 | Hyperbolic | sinh(x) |
| cosh | Hyperbolic Cosine | cosh | U+0063 U+006F U+0073 U+0068 | Hyperbolic | cosh(x) |
| tanh | Hyperbolic Tangent | tanh | U+0074 U+0061 U+006E U+0068 | Hyperbolic | tanh(x) |
| 📐 Angles & Constants | |||||
| θ | Theta | θ | U+03B8 | Angle | θ |
| π | Pi | π | U+03C0 | Constant | π ≈ 3.14159 |
| ° | Degree | ° | U+00B0 | Unit | ° |
| ⭐ Special Values | |||||
| sin(0°) = 0 | Sine of 0° | sin(0°) = 0 | N/A | Special Value | sin(0°) = 0 |
| cos(0°) = 1 | Cosine of 0° | cos(0°) = 1 | N/A | Special Value | cos(0°) = 1 |
| 🔧 Trigonometric Operators | |||||
| ∠ | Angle | ∠ | U+2220 | Geometric Symbol | ∠ABC |
| ⊥ | Right Angle | ⊥ | U+22A5 | Geometric Symbol | AB ⊥ CD |
| ⚡ Advanced Functions | |||||
| haversin | Haversine | haversin | N/A | Advanced Function | haversin(θ) |
| versin | Versed Sine | versin | N/A | Advanced Function | versin(θ) |
💡 Quick Trigonometry Symbol Reference
Basic Functions
sin Sine • cos Cosine • tan Tangent
Inverse Functions
sin⁻¹ Arcsine • cos⁻¹ Arccosine • tan⁻¹ Arctangent
Hyperbolic
sinh Sinh • cosh Cosh • tanh Tanh
Angles
θ Theta • φ Phi • α Alpha • π Pi • ° Degree
Special Values
sin(0°)=0 • cos(0°)=1 • sin(30°)=1/2 • cos(45°)=√2/2
Advanced
haversin Haversine • versin Versed Sine • ∠ Angle • ⊥ Right Angle
Trigonometric Expressions and Applications
Sum-to-product identity – converts sum of sine and cosine to single sine function
Pythagorean identity – fundamental trigonometric relationship
Tangent definition – ratio of sine to cosine
Sum of inverse functions – complementary angle relationship
Hyperbolic Pythagorean identity – relationship between hyperbolic functions
Double-angle formula for sine – expands sin(2θ) in terms of single angle
Related Tools
Kilocalorie (Kcal) to British thermal unit (BTU)
PX to Percentage Converter
British thermal unit (BTU) and kilocalorie (Kcal)
EM to PX Converter
HSL to HEX Converter
therm to Btu
PX to EM Converter
btu to therm
REM to PX Converter
MMBTU to BTU